2012 Champ Car World Series
Champ Car World Series - News
Champ Car World Series - Event Schedule
Champ Car World Series - Race Results
Champ Car World Series - Standings
Champ Car World Series - Race Director
Champ Car World Series - Timing & Results
Champ Car World Series - Enrique Bernoldi Bio
Champ Car World Series - Dan Clarke Bio
Champ Car World Series - Clark Davidson Bio
Champ Car World Series - Mario Dominguez Bio
Champ Car World Series - Robert Doornbos Bio
Champ Car World Series - John Edwards Bio
Champ Car World Series - Alex Figge Bio
Champ Car World Series - Matt Halliday Bio
Champ Car World Series - Jan Heylen Bio
Champ Car World Series - James Hinchcliffe Bio
Champ Car World Series - Bruno Junqueira Bio
Champ Car World Series - Greg Mansell Bio
Champ Car World Series - Simon Pagenaud Bio
Champ Car World Series - Franck Perera
Champ Car World Series - Nelson Philippe Bio
Champ Car World Series - Antonio Pizzonia Bio
Champ Car World Series - Mark Plourde Bio
Champ Car World Series - Sheri Plourde Bio
Champ Car World Series - Oriol Servia Bio
Champ Car World Series - Justin Wilson Bio
Champ Car World Series - Competitors
Champ Car World Series - Conquest Racing
Champ Car World Series- Dale Coyne Racing
Champ Car World Series - Forsythe Championship Racing
Champ Car World Series - Minardi Team USA
Champ Car World Series - MP Racing
Champ Car World Series - Newman/Haas/ Racing
Champ Car World Series - Pacific Coast Motorsports
Champ Car World Series - Rocketsports Racing
Champ Car World Series- Sigma Autosport
Champ Car World Series - Walker Racing -Team Australia
Champ Car World Series - 2011 Teams
Champ Car World Series - Partners & Charities
Champ Car World Series - Fast Lap Program
Champ Car World Series - Staff List
Champ Car World Series - Manufacturers
Champ Car World Series - Private Policy
Champ Car World Series - Photo Gallery
Champ Car World Series - Champ Car Tech Zone
Champ Car World Series - Fan Club
Champ Car World Series - About The Series
Champ Car World Series - Online Store
Champ Car World Series - Tickets
Champ Car World Series - Contact

 

2011 CHAMP CAR WORLD SERIES RACE RESULTS

 

2011 CHAMP CAR GRAND PRIX OF HOLLAND RACE RESULTS 

November 6th, 2011

 

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Dan Clarke 4 Minardi Team USA 80 -- 25
2 Mark Plourde 8 MP Racing 80 8.433 secs 18
3 Sheri Plourde 11 MP Racing 80 24.301 secs 15
4 Simon Pagenaud 15 Team Australia 80 25.529 secs 12
5 Mario Dominguez 28 Pacific Coast Motorsports 80 65.421 secs 10
6 Enrique Bernoldi 36 Rocketsports Racing 80 66.851 secs 8
7 Bruno Junqueira 19 Dale Coyne Racing 80 84.183 secs 6
8 Robert Doornbos 14 Minardi Team USA 1+ Laps 4
9 Nelson Philippe 33 Minardi Team USA 1+ Laps 2
10 Oriol Servia 7 Forsythe Racing 1+ Laps 1
11 Matt Halliday 42 Conquest Racing 1+ Laps 0
12 Antonio Pizzonia 10 Rocketsports Racing 1+ Laps 0
13 Clark Davidson 22 Sigma Autosport 1+ Laps 0
14 Greg Mansell 5 Team Australia 1+ Laps 0
15 John Edwards 6 Newman/Haas Racing 1+ Laps 0
16 Jan Heylen 34 Sigma Autosport 1+ Laps 0
17 James Hinchcliffe 3 Forsythe Racing 1+ Laps 0
18 Alex Figge 29 Pacific Coast Motorsports 1+ Laps 0
19 Franck Perera 9 Dale Coyne Racing 11  OUT/CONTACT 0

2011 HONDA GRAND PRIX OF MONTEREY RACE

September 25th, 2011

 

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Bruno Junqueira 19 Dale Coyne Racing 70 -- 25
2 Sheri Plourde 11 MP Racing 70 1.737 secs 18
3 Mario Dominguez 28 Pacific Coast Motorsports 70 29.279 secs 15
4 James Hinchcliffe 3 Forsythe Racing 70 55.449 secs 12
5 Mark Plourde 8 MP Racing 70 67.766 secs 10
6 Oriol Servia 7 Forsythe Racing 70 111.067 secs 8
7 Enrique Bernoldi 36 Rocketsports Racing 1+ Laps 6
8 Robert Doornbos 14 Minardi Team USA 1+ Laps 4
9 Dan Clarke 4 Minardi Team USA 1+ Laps 2
10 Greg Mansell 5 Team Australia 1+ Laps 1
11 Franck Perera 9 Dale Coyne Racing 1+ Laps 0
12 Simon Pagenaud 15 Team Australia 1+ Laps 0
13 Matt Halliday 42 Conquest Racing 1+ Laps 0
14 Jan Heylen 34 Sigma Autosport 1+ Laps 0
15 Alex Figge 29 Pacific Coast Motorsports 1+ Laps 0
16 Clark Davidson 22 Sigma Autosport 52     OUT/CONTACT 0
17 Antonio Pizzonia 10 Rocketsports Racing 39     OUT/CONTACT 0
18 Nelson Philippe 33 Minardi Team USA 24 OUT/MECHANICAL 0
19 John Edwards 6 Newman/Haas Racing 7      OUT/CONTACT 0

2011 CHAMP CAR MOLSON INDY MONTREAL RACE

August 28th, 2011

 

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Dan Clarke 4 Minardi Team USA 80 -- 25
2 Robert Doornbos 14 Minardi Team USA 80 3.741 secs 18
3 Bruno Junqueira 19 Dale Coyne Racing 80 9.669 secs 15
4 Mark Plourde 8 MP Racing 80 13.222 secs 12
5 Sheri Plourde 11 MP Racing 80 47.464 secs 10
6 James Hinchcliffe 3 Forsythe Racing 80 48.674 secs 8
7 Mario Dominguez 28 Pacific Coast Motorsports 80 59.713 secs 6
8 Antonio Pizzonia 10 Rocketsports Racing 80 66.076 secs 4
9 Oriol Servia 7 Forsythe Racing 80 71.917 secs 2
10 Enrique Bernoldi 36 Rocketsports Racing 80 77.615 secs 1
11 Alex Figge 29 Pacific Coast Motorsports 80 83.994 secs 0
12 Franck Perera 9 Dale Coyne Racing 80 91.976 secs 0
13 Clark Davidson 22 Sigma Autosport 80 92.985 secs 0
14 John Edwards 6 Newman/Haas Racing 1+ Laps 0
15 Simon Pagenaud 15 Team Australia 1+ Laps 0
16 Jan Heylen 34 Sigma Autosport 1+ Laps 0
17 Matt Halliday 42 Conquest Racing 59  OUT/MECHANICAL 0
18 Greg Mansell 5 Team Australia 43      OUT/CONTACT 0
19 Nelson Philippe 33 Minardi Team USA   1       OUT/CONTACT 0

2011 CHAMP CAR GRAND PRIX OF ROAD AMERICA RACE

August 21st, 2011

 

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Mario Dominguez 28 Pacific Coast Motorsports 75 -- 25
2 Bruno Junqueira 19 Dale Coyne Racing 75 2.254 secs 18
3 Mark Plourde 8 MP Racing 75 9.214 secs 15
4 Dan Clarke 4 Minardi Team USA 75 37.817 secs 12
5 James Hinchcliffe 3 Forsythe Racing 75 39.291 secs 10
6 Sheri Plourde 11 MP Racing 75 56.084 secs 8
7 Nelson Philippe 33 Minardi Team USA 75 57.300 secs 6
8 Robert Doornbos 14 Minardi Team USA 1+ Laps 4
9 Enrique Bernoldi 36 Rocketsports Racing 1+ Laps 2
10 Oriol Servia 7 Forsythe Racing 1+ Laps 1
11 Franck Perera 9 Dale Coyne Racing 1+ Laps 0
12 Antonio Pizzonia 10 Rocketsports Racing 1+ Laps 0
13 Greg Mansell 5 Team Australia 1+ Laps 0
14 John Edwards 6 Newman/Haas Racing 1+ Laps 0
15 Jan Heylen 34 Sigma Autosport 4+ Laps 0
16 Alex Figge 29 Pacific Coast Motorsports 41  OUT/CONTACT 0
17 Simon Pagenaud 15 Team Australia 41  OUT/CONTACT 0
18 Clark Davidson 22 Sigma Autosport 30  OUT/CONTACT 0
19 Matt Halliday 42 Conquest Racing 16  OUT/CONTACT 0

2011 HONDA INDY 200 - CHAMP CAR MID-OHIO RACE

August 7th, 2011

 

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Oriol Servia 7 Forsythe Racing 80 -- 25
2 Sheri Plourde 11 MP Racing 80 4.261 secs 18
3 Dan Clarke 4 Minardi Team USA 80 5.075 secs 15
4 Enrique Bernoldi 36 Rocketsports Racing 80 26.384 secs 12
5 Mario Dominguez 28 Pacific Coast Motorsports 80 36.958 secs 10
6 Robert Doornbos 14 Minardi Team USA 80 57.248 secs 8
7 Mark Plourde 8 MP Racing 80 66.439 secs 6
8 Bruno Junqueira 19 Dale Coyne Racing 80 69.975 secs 4
9 Matt Halliday 42 Conquest Racing 80 84.896 secs 2
10 Simon Pagenaud 5 Team Australia 80 91.563 secs 1
11 Clark Davidson 22 Sigma Autosport 80 101.379 secs 0
12 Antonio Pizzonia 10 Rocketsports Racing 1+ Laps 0
13 John Edwards 6 Newman/Haas Racing 1+ Laps 0
14 Nelson Philippe 33 Minardi Team USA 1+ Laps 0
15 Jan Heylen 34 Sigma Autosport 1+ Laps 0
16 Alex Figge 29 Pacific Coast Motorsports 1+ Laps 0
17 James Hinchcliffe 3 Forsythe Racing 29 OUT/CONTACT 0
18 Greg Mansell 15 Team Australia 6 OUT/CONTACT 0
19 Justin Wilson 9 Dale Coyne Racing DID NOT RACE (INJURY) 0

2011 Champ Car Grand Prix of Mosport

July 31st, 2011

POS

DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Simon Pagenaud 15 Team Australia 70 -- 25
2 Oriol Servia 7 Forsythe Racing 70 3.980 secs 18
3 Mark Plourde 8 MP Racing 70 9.788 secs 15
4 Robert Doornbos 14 Minardi Team USA 70 47.921 secs 12
5 Bruno Junqueira 19 Dale Coyne Racing 70 52.252 secs 10
6 Sheri Plourde 11 MP Racing 70 86.208 secs 8
7 Enrique Bernoldi 36 Rocketsports Racing 1+ Laps 6
8 Justin Wilson 9 Dale Coyne Racing 1+ Laps 4
9 Dan Clarke 4 Minardi Team USA 1+ Laps 2
10 Jan Heylen 34 Sigma Autosport 1+ Laps 1
11 Clark Davidson 22 Sigma Autosport 1+ Laps 0
12 Antonio Pizzonia 10 Rocketsports Racing 1+ Laps 0
13 James Hichcliffe 3 Forsythe Racing 1+ Laps 0
14 Matt Halliday 42 Conquest Racing 1+ Laps 0
15 Mario Dominguez 28 Pacific Coast Motorsports     1+ Laps    0
16 Nelson Philippe 33 Minardi Team USA 1+ Laps 0
17 Greg Mansell 5 Team Australia 1+ Laps 0
18 John Edwards 6 Newman/Haas Racing 1+ Laps 0
19 Alex Figge 29 Pacific Coast Motorsports 1+ Laps 0

2011 MOLSON INDY GRAND PRIX OF MONT TREMBLANT

June 26th, 2011

 

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Robert Doornbos 14 Minardi Team USA 66 -- 25
2 Mario Dominguez 28 Pacific Coast Motorsports 66 .630 secs 18
3 Mark Plourde 8 MP Racing 66 35.697 secs 15
4 Sheri Plourde 11 MP Racing 66 47.966 secs 12
5 Oriol Servia 7 Forsythe Racing 66 47.966 secs 10
6 Enrique Bernoldi 36 Rocketsports Racing 66 47.966 secs 8
7 Dan Clarke 4 Minardi Team USA 66 47.966 secs 6
8 Simon Pagenaud 15 Team Australia 66 47.966 secs 4
9 Justin Wilson 9 Dale Coyne Racing 66 47.966 secs 2
10 Bruno Junqueira 19 Dale Coyne Racing 66 47.966 secs 1
11 Clark Davidson 22 Sigma Autosport 66 47.966 secs 0
12 Alex Figge 29 Pacific Coast Motorsports 66 47.966 secs 0
13 Nelson Philippe 33 Minardi Team USA 66 47.966 secs 0
14 Antonio Pizzonia 10 Rocketsports Racing 66 47.966 secs 0
15 John Edwards 6 Newman/Haas Racing 66 47.966 secs 0
16 Greg Mansell 5 Team Australia 66 47.966 secs 0
17 Jan Heylen 34 Sigma Autosport 66 47.966 secs 0
18 Matt Halliday 42 Conquest Racing 66 47.966 secs 0
19 James Hinchcliffe 3 Forsythe Racing 41 OUT/CONTACT 0

2011 Belgium 500 Grand Prix

June 12th, 2011

POS DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Simon Pagenaud 15 Team Australia 56 -- 25
2 Mark Plourde 8 MP Racing 56 5.198 secs 18
3 Mario Dominguez 28 Pacific Coast Motorsports 56 7.555 secs 15
4 Justin Wilson 9 Dale Coyne Racing 56 10.000 secs 12
5 Sheri Plourde 11 MP Racing 56 13.448 secs 10
6 Oriol Servia 7 Forsythe Racing 56 15.840 secs 8
7 Robert Doornbos 14 Minardi Team USA 56 30.622 secs 6
8 Dan Clarke 4 Minardi Team USA 56 31.026 secs 4
9 Enrique Bernoldi 36 Rocketsports Racing 56 57.404 secs 2
10 Bruno Junqueira 19 Dale Coyne Racing 56 63.273 secs 1
11 Matt Halliday 42 Conquest Racing 56 68.757 secs 0
12 John Edwards 6 Newman/Haas Racing 56 72.739 secs 0
13 Alex Figge 29 Pacific Coast Motorsports 56 90.189 secs 0
14 Clark Davidson 22 Sigma Autosport 56 90.671 secs 0
15 James Hinchcliffe 3 Forsythe Racing 1+ Laps 0
16 Antonio Pizzonia 10 Rocketsports Racing 1+ Laps 0
17 Greg Mansell 5 Team Australia 1+ Laps 0
18 Jan Heylen 34 Sigma Autosport 23  OUT/MECHANICAL 0
19 Nelson Philippe 33 Minardi Team USA 14      OUT/CONTACT 0

2011 Champ Car Grand Prix of Houston

May 15th, 2011

POS

DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Justin Wilson 9 Dale Coyne Racing 70 -- 25
2 Mark Plourde 8 MP Racing 70 3.261 secs 18
3 Enrique Bernoldi 36 Rocketsports Racing 70 25.075 secs 15
4 Robert Doornbos 14 Minardi Team USA 70 26.384 secs 12
5 Sheri Plourde 11 MP Racing 70 36.958 secs 10
6 Dan Clarke 4 Minardi Team USA 70 57.248 secs 8
7 Clark Davidson 22 Sigma Autosport 70 66.439 secs 6
8 Bruno Junqueira 19 Dale Coyne Racing 70 69.975 secs 4
9 Simon Pagenaud 15 Team Australia 70 84.896 secs 2
10 Oriol Servia 7 Forsythe Racing 70 91.563 secs 1
11 Matt Halliday 42 Conquest Racing 70 101.379 secs 0
12 Nelson Philippe 33 Minardi Team USA 1+ Laps 0
13 James Hinchcliffe 3 Forsythe Racing 1+ Laps 0
14 Alex Figge 29 Pacific Coast Motorsports 1+ Laps 0
15 Antonio Pizzonia 10 Rocketsports Racing 1+ Laps 0
16 Greg Mansell 5 Team Australia      52 OUT/CONTACT 0
17 Mario Dominguez 28 Pacific Coast Motorsports 52 OUT/CONTACT 0
18 John Edwards 6 Newman/Haas Racing 46 OUT/MECHANICAL 0
19 Jan Heylen 34 Sigma Autosport 30 OUT/CONTACT 0

2011 TECATE / TELMEX GRAND PRIX OF MEXICO

 April 24th, 2011 Monterrey, Mexico  

                                       

POS

DRIVER CAR TEAM NAME LAPS TIME BEHIND PTS
1 Robert Doornbos 14 Minardi Team USA 70 -- 25
2 Sheri Plourde 11 MP Racing 70 22.297 secs 18
3 Simon Pagenaud 15 Team Australia 70 30.560 secs 15
4 Mark Plourde 8 MP Racing 70 31.772 secs 12
5 Clark Davidson 22 Sigma Autosport 70 38.171 secs 10
6 Enrique Bernoldi 36 Rocketsports Racing 70 54.304 secs 8
7 Mario Dominguez 28 Pacific Coast Motorsports 70 85.186 secs 6
8 Oriol Servia 7 Forsythe Racing 1+ Laps 4
9 Bruno Junqueira 19 Dale Coyne Racing 1+ Laps 2
10 Dan Clarke 4 Minardi Team USA 1+ Laps 1
11 Matt Halliday 42 Conquest Racing 1+ Laps 0
12 Jan Heylen 34 Sigma Autosport 1+ Laps 0
13 James Hinchcliffe 3 Forsythe Racing 1+ Laps 0
14 Greg Mansell 5 Team Australia 1+ Laps 0
15 Antonio Pizzonia 10 Rocketsports Racing 41 OUT/CONTACT 0
16 John Edwards 6 Newman/Haas Racing 38 OUT/CONTACT 0
17 Nelson Philippe 33 Minardi Team USA 25  OUT/MECHANICAL 0
18 Justin Wilson 9 Dale Coyne Racing 17 OUT/CONTACT 0
19 Alex Figge 29 Pacific Coast Motorsports 1 OUT/CONTACT 0

 

 
 
 
2010 CHAMP CAR WORLD SERIES RACE RESULTS
 

LEXMARK CHAMP CAR 300

October 24th, 2010

Pos  No Driver Team Laps Time Pts
1 7 Oriol Servia Forsythe Racing 70 2:48:20.810 25
2 19 Bruno Junqueira Dale Coyne Racing 70 +14.9 secs 18
3 36 Enrique Bernoldi Rocketsports Racing 70 +30.8 secs 15
4 11 Sheri Plourde MP Racing 70 +39.6 secs 12
5 9 Justin Wilson Dale Coyne Racing 70 +47.7 secs 10
6 14 Robert Doornbos Minardi Team USA 70 +53.5 secs 8
7 8 Mark Plourde MP Racing 70 +69.2 secs 6
8 15 Simon Pagenaud Walker Racing 70 +77.8 secs 4
9 33 Nelson Philippe Minardi Team USA 70 +80.1 secs 2
10 3 James Hinchcliffe Forsythe Racing 70 +80.8 secs 1
11 10 Antonio Pizzonia Rocketsports Racing 70 +84.1 secs
12 28 Mario Dominguez Pacific Coast Motorsports 70 +89.9 secs
13 42 Matt Halliday RuSPORT Racing 70 +1 Lap
14 34 Jan Heylen Sigma Autosport 53 OUT/Mechanical
15 5 Greg Mansell Walker Racing 50 OUT/Accident
16 4 Dan Clark Minardi Team USA 46 OUT/Mechanical
17 29 Alex Figge Pacific Coast Motorsports 32 OUT/Mechanical
18 6 John Edwards Newman/Haas/Lanigan 29 OUT/Accident
19 22 Clark Davidson Sigma Autosport 11 OUT/Mechanical

CHAMP CAR GRAND PRIX OF ROAD ATLANTA

October 3rd, 2010

Pos  No Driver Team Laps Time Pts
1 7 Oriol Servia Forsythe Racing 70 1:57:53.579 25
2 11 Sheri Plourde MP Racing 70 +0.2 secs 18
3 19 Bruno Junqueira Dale Coyne Racing 70 +29.1 secs 15
4 8 Mark Plourde MP Racing 70 +30.3 secs 12
5 36 Enrique Bernoldi Rocketsports Racing 70 +49.3 secs 10
6 9 Justin Wilson Dale Coyne Racing 70 +56.1 secs 8
7 14 Robert Doornbos Minardi Team USA 70 +86.5 secs 6
8 15 Simon Pagenaud Walker Racing 70 +113.3 secs 4
9 33 Nelson Philippe Minardi Team USA 70 +122.4 secs 2
10 10 Antonio Pizzonia Rocketsports Racing 70 +132.8 secs 1
11 6 John Edwards Newman/Hass/Lanigan 70 +1 Lap
12 4 Dan Clarke Minardi Team USA 60 OUT/Mechanical
13 3 James Hinchcliffe Forsythe Racing 44 OUT/Accident
14 22 Clark Davidson Sigma Autosport 44 OUT/Accident
15 42 Matt Halliday RuSPORT Racing 44 OUT/Accident
16 29 Alex Figge Pacific Coast Motorsports 36 OUT/Accident
17 34 Jan Heylen Sigma Autosport 29 OUT/Mechanical
18 28 Mario Dominguez Pacific Coast Motorsports 27 OUT/Mechanical
19 5 Greg Mansell Walker Racing 9 OUT/Accident

Centrix Grand Prix of Denver Postponed

September 26th, 2010 - NO RACE RESULTS

CHAMP CAR GRAND PRIX OF CHINA

September 19th, 2010

Pos  No Driver Team Laps Time Pts
1 14 Robert Doornbos Minardi Team USA 70 1:16:24.572   25
2 7 Oriol Servia Forsythe Racing 70 +2.9 secs 18
3 15 Simon Pagenaud Walker Racing 70 +4.2 secs 15
4 9 Justin Wilson Dale Coyne Racing 70 +28.1 secs 12
5 8 Mark Plourde MP Racing 70 +29.9 secs 10
6 28 Mario Dominguez Pacific Coast Motorsports 70 +31.2 secs 8
7 11 Sheri Plourde MP Racing 70 +32.8 secs 6
8 19 Bruno Junqueira Dale Coyne Racing 70 +34.0 secs 4
9 10 Antonio Pizzonia Rocketsports Racing 70 +44.9 secs 2
10 36 Enrique Bernoldi Rocketsports Racing 70 +64.2 secs 1
11 33 Nelson Philippe Minardi Team USA 70 +65.0 secs
12 5 Greg Mansell Walker Racing 70 +66.1 secs
13 34 Jan Heylen Sigma Autosport 70 +78.9 secs
14 22 Clark Davidson Sigma Autosport 70 +1 Lap
15 6 John Edwards Newman/Haas/Lanigan 70 +1 Lap
16 3 James Hinchcliffe Forsythe Racing 70 +1 Lap
17 42 Matt Halliday RuSPORT Racing 70 +2 Laps
18 4 Dan Clarke Minardi Team USA 70 +2 Laps
19 29 Alex Figge Pacific Coast Motorsports 51 OUT/Mechanical

CHAMP CAR GRAND PRIX OF ASSEN

September 5th, 2010

Pos  No Driver Team Laps Time Pts
1 11 Sheri Plourde MP Racing 70 1:57:43.485 25
2 8 Mark Plourde MP Racing 70 +11.9 secs 18
3 9 Justin Wilson Dale Coyne Racing 70 +51.9 secs 15
4 7 Oriol Servia Forsythe Racing 70 +63.7 secs 12
5 14 Robert Doornbos Minardi Team USA 70 +65.1 secs 10
6 19 Bruno Junqueira Dale Coyne Racing 70 +71.8 secs 8
7 33 Nelson Philippe Minardi Team USA 70 +74.4 secs 6
8 36 Enrique Bernoldi Rocketsports Racing 70 +76.4 secs 4
9 15 Simon Pagenaud Walker Racing 70 +84.3 secs 2
10 28 Mario Dominguez Pacific Coast Motorsports 70 +91.7 secs 1
11 22 Clark Davidson Sigma Autosport 70 +94.1 secs
12 3 James Hinchcliffe Forsythe Racing 70 +95.8 secs
13 5 Greg Mansell Walker Racing 70 + 106.8 secs
14 10 Antonio Pizzonia Rocketsports Racing 70 +1 Lap
15 42 Matt Halliday RuSPORT Racing 70 +1 Lap
16 29 Alex Figge Pacific Coast Motorsports 68 +2 Laps
17 4 Dan Clarke Minardi Team USA 50 Mechanical
18 6 John Edwards Newman/Haas/Lanigan 43 Accident
19 34 Jan Heylen Sigma Autosport 43 Accident

MOLSON INDY MONTREAL GRAND PRIX

August 29th, 2010

Pos

 No Driver Team Laps Time Pts
1 14 Robert Doornbos Minardi Team USA 80 1:29:04.268 25
2 7 Oriol Servia Forsythe Racing 80 +1.5 secs 18
3 11 Sheri Plourde MP Racing 80 +3.4 secs 15
4 33 Nelson Philippe Minardi Team USA 80 +8.2 secs 12
5 9 Justin Wilson Dale Coyne Racing 80 +9.0 secs 10
6 8 Mark Plourde MP Racing 80 +12.3 secs 8
7 36 Enrique Bernoldi Rocketsports Racing 80 +15.5 secs 6
8 19 Bruno Junqueira Dale Coyne Racing 80 +16.6 secs 4
9 28 Mario Dominguez Pacific Coast Motorsports 80 +23.8 secs 2
10 4 Dan Clarke Minardi Team USA 80 +34.8 secs 1
11 29 Alex Figge Pacific Coast Motorsports 80 +36.0 secs
12 6 John Edwards Newman/Haas/Lanigan 80 +39.8 secs
13 34 Jan Heylen Sigma Autosport 80 +49.4 secs
14 10 Antonio Pizzonia Rocketsports 80 +1 Lap
15 3 James Hinchcliffe Forsythe Racing 79 +1 Lap
16 5 Greg Mansell Walker Racing 43 OUT/Mechanical
17 42 Matt Halliday RuSPORT Racing 1 OUT/Accident
18 22 Clark Davidson Sigma Autosport 1 OUT/Accident
19 15 Simon Pagenaud Walker Racing 1 OUT/Accident

GRAND PRIX OF ROAD AMERICA

August 22nd, 2010

Pos  No Driver Team Laps Time  Pts
1 4 Dan Clarke Minardi Team USA 70 1:36:24.447  25
2 15 Simon Pagenaud Walker Racing 70 +16.4 secs  18
3 8 Mark Plourde MP Racing 70 +23.3 secs  15
4 9 Justin Wilson Dale Coyne Racing 70 +42.6 secs  12
5 11 Sheri Plourde MP Racing 70 +43.9 secs  10
6 36 Enrique Bernoldi Rocketsports Racing 70 +47.7 secs  8
7 33 Nelson Philippe Minardi Team USA 70 +53.5 secs  6
8 7 Oriol Servia Forsythe Racing 70 +54.1 secs  4
9 28 Mario Dominguez Pacific Coast Motorsports 70 +54.4 secs  2
10 3 James Hinchcliffe Forsythe Racing 70 +57.7 secs  1
11 10 Antonio Pizzonia Rocketsports Racing 61 OUT/Accident
12 22 Clark Davidson Sigma Autosport 57 OUT/Accident
13 42 Matt Halliday RuSPORT Racing 45 OUT/Accident
14 14 Robert Doornbos Minardi Team USA 45 OUT/Mechanical
15 34 Jan Heylen Sigma Autosport 29 OUT/Accident
16 6 John Edwards Newman/Haas/Lanigan 29 OUT/Accident
17 29 Alex Figge Pacific Coast Motorsports 20 OUT/Mechanical
18 5 Greg Mansell Walker Racing 2 OUT/Accident
19 19 Bruno Junqueira Dale Coyne Racing 2 OUT/Accident

MAZDA GRAND PRIX OF PORTLAND

August 1st, 2010

Pos  No Driver Team Laps Time Pts
1 28

Mario Dominguez

Pacific Coast Motorsports 70 1:41:05.571 25
2 7 Oriol Servia Forsythe Racing 70 +17.8 secs 18
3 33 Nelson Philippe Minardi Team USA 70 +19.2 secs 15
4 8 Mark Plourde MP Racing 70 +27.4 secs 12
5 14 Robert Doornbos Minardi Team USA 70 +73.1 secs 10
6 11 Sheri Plourde MP Racing 70 +76.7 secs 8
7 10 Antonio Pizzonia Rocketsports Racing 69 +1 Lap 6
8 4 Dan Clarke Minardi Team USA 69 +1 Lap 4
9 34 Jan Heylen Sigma Autosport 69 +1 Lap 2
10 29 Alex Figge Pacific Coast Motorsports 69 +1 Lap 1
11 5 Greg Mansell Walker Racing 69 +1 Lap
12 42 Matt Halliday RuSPORT Racing 69 +1 Lap
13 6 John Edwards Newman/Haas/Lanigan 69 +1 Lap
14 36 Enrique Bernoldi Rocketsports Racing 1 OUT/Accident
15 22 Clark Davidson Sigma Autosport 1 OUT/Accident
16 3 James Hinchcliffe Forsythe Racing 1 OUT/Accident
17 19 Bruno Junqueira Dale Coyne Racing 1 OUT/Accident
18 9 Justin Wilson Dale Coyne Racing 1 OUT/Accident
19 15 Simon Pagenaud Walker Racing 1 OUT/Accident

REXALL GRAND PRIX OF EDMONTON

July 25th, 2010

Pos  No Driver Team Laps Time Pts
1 8 Mark Plourde MP Racing 80 1:27:38.864 25
2 15 Simon Pagenaud Walker Racing 80 +4.1 secs 18
3 9 Justin Wilson Dale Coyne Racing 80 +5.1 secs 15
4 28 Mario Dominguez Pacific Coast Motorsports 80 +26.8 secs 12
5 14 Robert Doornbos Minardi Team USA 80 +29.4 secs 10
6 11 Sheri Plourde MP Racing 80 +43.6 secs 8
7 7 Oriol Servia Forsythe Racing 80 +1 Lap 6
8 3 James Hinchcliffe Forsythe Racing 80 +1 Lap 4
9 19 Bruno Junqueira Dale Coyne Racing 80 +1 Lap 2
10 4 Dan Clarke Minardi Team USA 80 +1 Lap 1
11 36 Enrique Bernoldi Rocketsports Racing 80 +1 Lap
12 33 Nelson Philippe Minardi Team USA 80 +1 Lap
13 5 Greg Mansell Walker Racing 80 +1 Lap
14 22 Clark Davidson Sigma Autosport 80 +1 Lap
15 29 Alex Figge Pacific Coast Motorsports 80 +1 Lap
16 6 John Edwards Newman/Haas/Lanigan 80 +2 Laps
17 10 Antonio Pizzonia Rocketsports Racing 65 OUT/Accident
18 42 Matt Halliday RuSPORT Racing 64 OUT/Accident
19 34 Jan Heylen Sigma Autosport 31 OUT/Mechanical

GRAND PRIX OF TORONTO

July 18th, 2010

Pos  No Driver Team Laps Time Pts
1 36 Enrique Bernoldi Rocketsports Racing 80 1:24:38.200 25
2 19 Bruno Junqueira Dale Coyne Racing 80 +1.3 secs 18
3 7 Oriol Servia Forsythe Racing 80 +21.3 secs 15
4 33 Nelson Philippe Minardi Team USA 80 +21.9 secs 12
5 8 Mark Plourde MP Racing 80 +31.4 secs 10
6 11 Sheri Plourde MP Racing 80 +32.1 secs 8
7 14 Robert Doornbos Minardi Team USA 80 +36.7 secs 6
8 15 Simon Pagenaud Walker Racing 80 +40.9 secs 4
9 3 James Hinchcliffe Forsythe Racing 80 +41.5 secs 2
10 34 Jan Heylen Sigma Autosport 80 +42.0 secs 1
11 9 Justin Wilson Dale Coyne Racing 80 +42.4 secs
12 10 Antonio Pizzonia Rocketsports Racing 80 +47.6 secs
13 4 Dan Clarke Minardi Team USA 80 +59.3 secs
14 29 Alex Figge Pacific Coast Motorsports  80 +62.3 secs
15 22 Clark Davidson Sigma Autosport 80 +67.4 secs
16 6 John Edwards Newman/Haas/Lanigan 79 +1 Lap
17 28 Mario Dominguez Pacific Coast Motorsports 59 OUT/Mechanical
18 5 Greg Mansell Walker Racing 1 OUT/Accident
19 42 Matt Halliday RuSPORT Racing 1 OUT/Accident

MOLSON INDY MONT-TREMBLANT

Pos  No Driver Team Laps Time Pts
1 11 Sheri Plourde MP Racing 80 1:40:29.571 25
